Rechercher dans les résultats: | |||
| Projet | Pays | Text | |
|---|---|---|---|
| TA to MEW to better mgmt and sustainable protection of water & land use | Afghanistan | 01/01/2014 | Provision of TA to MEW to contribute to better management and sustainable protection of water and land use throughout the Panj-Amu Darya River Basin The overall objective of the Project, of which this contract is part, is ‘to contribute to the improvement of rural livelihoods (food security and farm incomes) and thus to the overall economic recovery of Afghanistan, respectfully of the natural resource base.’. The purpose of this TA contract, which will contribute to the overall Project objective, is: ‘Water and land resources are more economically and equitably managed and sustainably protected.’ Results to be achieved through the contract include:
|
| Enabling Climate Change Interventions in Central and West Asia | Central and West Asia countries | 01/09/2013 | Enabling Climate Change Interventions in Central and West Asia (Indefinite Delivery Contract) The IDC interventions aim to play a key role in assisting Central and West Asian countries to move toward low-carbon economies while sustaining economic growth and promoting sound environmental management practices. The result will be a favorable policy, technological, and fiscal environment for investment in climate change mitigation and adaptation interventions. This means assisting developing countries to increase economic output whilst:
|
| TA to the Rural Development Programme (RDP) – Phase III | Timor Leste | 31/12/2012 | The main objective of the project is to contribute to rural development i.e. poverty alleviation and socio-economic development in poorer rural areas in Timor Leste by:
|
| Forest Sector Development Project (FSDP): Project Management | Vietnam | 01/12/2012 | Forest Sector Development Project (FSDP): Project Management Forest Sector Development Project (FSDP): Smallholder Plantation Forestry and Land Allocation Management The Forest Sector Development Project (FSDP) operates in four provinces of Central Vietnam: Binh Dinh, Quang Ngai, Quang Nam and Thua Thien/Hue. The Project consists of four broad components, including, Component 1: Institutional Development; Component 2: Smallholder Plantation Forest; Component 3: Special Use Forest; and Component 4: Project Management, Monitoring and Evaluation. The overall objective of the FSDP is to ‘…achieve sustainable management of forests and the conservation of biodiversity in special use forests, enhancing the contribution of forestry to rural poverty reduction and global environmental protection.’ This objective is being pursued through the following measures:
|
| Sanjiang Plain Wetlands Protection Project: Consulting Services | People's Republic of China (PRC) | 13/03/2012 | Sanjiang Plain Wetlands Protection Project: Consulting Services for PMO Management Support and Project Implementation The overall goal of the Sanjiang Plain Wetlands Protection Project is to protect the globally significant biodiversity and wetland ecosystem and promote sustainable livelihood development in line with poverty reduction. The immediate objectives of the project are:
These components are:
Components 3 and 4 complement these by addressing the human factor – (iii) the development of alternative livelihoods for the communities involved and (iv) education and capacity building to equip the communities and their administrators to meet the challenges that this will entail. |
| Sustainable Livelihoods in Barani Areas Project (SLBAP) | Pakistan | 01/07/2011 | The SLBAP targets poverty alleviation in 206 union councils of ten rain-fed or ‘Barani’ districts of the Punjab through enhanced access to land, water, markets, services, agricultural inputs, technologies and employment for the population of the area. SLBAP focuses on improving the economic livelihood and quality of life of the population of Barani areas (i.e. dry land areas not served by canal irrigation) in rural Punjab province. The Project is improving access to inputs and markets; enhancing water storage, conservation, and conveyance; and diversify sources of income, while at the same time overcoming fundamental barriers to economic development, such as illiteracy. The project components include:
|
| Renewable Energy Policy Formulation in Pakistan | Pakistan | 31/07/2010 | The Enabling Climate Change Interventions in Central and West Asia (CICWA) initiative is intended to enhance the ADB’s assistance to Central and West Asian countries in moving towards low-carbon economies whilst sustaining economic growth. This involves assisting countries to increase economic output whilst: i) becoming more efficient in their use of energy; ii) using renewable energy to replace carbon-based fuels in the electrical power sector; iii) accelerating development of low-carbon technologies; iv) changing the behaviour of business and consumers, and; v) preserving and expanding carbon sinks. Six pre-qualified firms/consortia are retained under this indefinite delivery contract (IDC) to receive tender notices for IDC assignments (IDCAs). Landell Mills has recently been awarded one of the first two IDCAs, Renewable Energy Policy Formulation in Pakistan. The AEDB has initiated a five-year Medium Term renewable energy (RE) policy to take over from the short-term policy which expires at the end of January 2010. This policy envisions a more competitive and deregulated RE market environment, and lays out strategies and policies to exploit various RE resources. The scope of the project is to help formulate this Medium Term policy. |
| Mid -Term Evaluation of the REOPA | Bangladesh | 05/04/2010 | The global objective of this evaluation is to i) assess how effectively and efficiently all three REOPA (Rural Employment Opportunities for Public Assets) components have progressed in attaining the programme objectives, ii) assess performance of REOPA-CSC team on technical assistance and capacity strengthening, iii) assess performance of NGOs in providing training to the crew women, iv) identify lessons learned and vi) make appropriate recommendations of general and specific nature for any adjustment during the remaining implementation period of REOPA. The outcome of the mid term evaluation will also enable the EC, GoB and UNDP to form an opinion on future interventions where food security and safety net actions are increasingly involving local governments and grass root level organisations. |
| Assistance to new programme formulating in Rural Governance and Development | Afghanistan | 01/04/2010 | To support the EU Delegation in Afghanistan in formulating a new programme in Rural Governance and Development on the basis of the following objectives and results:
|
| The Feasibility of Establishing a Tea Auction in Vietnam | Vietnam | 01/02/2010 | The objective of the Study is to undertake a feasibility study for the establishment of a tea auction. The justification being that a tea auction could help decrease the gap between the Vietnamese export price and the average world tea export price. |
| Water Resources Development Project (PPTA 7088-AFG) | Afghanistan | 20/06/2009 | The impact of the PPTA will be ‘enhanced water resources management and development in Afghanistan’. The PPTA outcome will be ‘preparation of an investment program for water resources and irrigated agriculture to be financed under an ADB Multitranche Financing Facility (MFF) with an estimated value of $200 – $300 million over the next 5 to 8 years. The PPTA will achieve this through the preparation of a strategy, roadmap and investment plan for medium to long-term ADB engagement in the water resources sector that satisfies ADB MMF requirements. |
| Forestry Ecological Development Project - Preparation Mission (PPTA) | People’s Republic of China (PRC) | 01/06/2009 | formerly Silk Road Ecosystem Restoration Project The Project positively impacts poverty and land degradation through targeted interventions to restore the productive and protective functions of the natural ecosystem along the old Silk Road covering three provinces in north-western China (Xinjiang, Gansu and Shaanxi). Interventions are designed following the Integrated Ecosystem Management (IEM) approach to include:
The Project will yield significant benefits in terms of climate change mitigation and adaption. All tree planting activities, both ecological forestry and economic tree crops components, will significantly support the reduction of carbon sequestration, even if these benefits will not be registered under one of the carbon market schemes. Also, through a combination of sustainable land management practices, soil erosion will reduce, the coverage of biomass (trees, plants, and grasses) will improve, and subsequently soil organic matter will increase. Attempts will be made to quantify the estimates of sequestrated carbon for all components. Adaptation to the impacts of climate change will be supported through assistance to farmers in the planting of more drought and flood resistant crops (as compared to annual crops), reducing reliance on scare water resources, and introducing more sustainable land management practices including sand fixation, re-vegetation of barren lands, reduced wind erosion (shelter belts), improved pest management, and reduced tillage. |
Résultats 1-12 sur 126 (126 au total). | |||